The Starbucks drinks menu in the US has nine main categories: hot coffees, cold coffees, Frappuccino blended beverages, Starbucks Refreshers, iced teas, hot teas, Iced Energy, protein beverages, and hot chocolate, milk and juices. This guide lists 132 drinks with Tall, Grande and Venti prices and Grande calories, so you can compare everything in one place.
Prices are average US prices as of October 2026 and vary by store. Calories are for the standard recipe in a Grande (16 fl oz) with 2% milk where milk is used.
Starbucks Drink Categories at a Glance
| Category | What it is | Drinks | Grande price | Grande calories |
|---|---|---|---|---|
| Hot Coffees | Brewed coffee, lattes, cappuccinos, mochas, macchiatos and espresso | 24 | $4.20–$7.35 | 5–390 |
| Cold Coffees | Cold brew, iced coffee, iced lattes and shaken espresso | 27 | $4.95–$7.57 | 10–390 |
| Frappuccino Blended Beverages | Blended ice drinks, with coffee or coffee-free (crème) | 24 | $6.80–$8.17 | 210–480 |
| Starbucks Refreshers Beverages | Fruit drinks made with green coffee extract, plus lemonade and coconut milk versions | 9 | $5.93–$7.02 | 90–150 |
| Iced Tea | Shaken iced teas, tea lemonades and iced tea lattes | 14 | $4.84–$7.35 | 0–370 |
| Hot Teas | Brewed teas plus chai, matcha and London Fog lattes | 12 | $4.63–$7.35 | 0–310 |
| Iced Energy | Caffeinated fruit drinks without coffee flavor | 3 | $7.02–$8.44 | 5–180 |
| Protein Beverages | Lattes and matcha with added protein | 8 | $7.19–$7.70 | 260–320 |
| Hot Chocolate, Milk & Juices | Hot chocolate, crèmes, steamers and kids-friendly drinks | 11 | $4.30–$7.02 | 200–480 |
Starbucks Hot Coffee Drinks
Hot coffees split into two groups. Brewed coffees such as Pike Place Roast are the cheapest drinks on the menu and have about 5 calories. Espresso drinks like the Caffè Latte, Cappuccino and Caramel Macchiato add steamed milk and, for flavored versions, syrup or sauce, which is where most of the calories come from. Hot coffees come in Short (8 oz), Tall, Grande and Venti (20 oz).




| Drink | Tall | Grande | Venti | Calories (Grande) |
|---|---|---|---|---|
| Blonde Roast – Sunsera | $3.99 | $4.20 | $4.50 | 5 |
| Blonde Vanilla Latte | $6.49 | $7.24 | $7.68 | 250 |
| Brown Sugar Oatmilk Cortado (Short $6.26) | – | – | – | 130 (Short) |
| Caffè Americano | $5.00 | $5.39 | $5.72 | 15 |
| Caffè Latte | $5.72 | $6.48 | $7.02 | 190 |
| Caffè Misto | $4.83 | $4.99 | $5.39 | 110 |
| Caffè Mocha | $6.49 | $7.35 | $7.59 | 370 |
| Cappuccino | $5.72 | $6.48 | $7.09 | 140 |
| Caramel Macchiato | $6.49 | $7.09 | $7.57 | 250 |
| Cinnamon Dolce Latte | $6.49 | $7.24 | $7.69 | 340 |
| Coffee Traveler – Dark Roast (Traveler $21.78) | – | – | – | 5 |
| Coffee Traveler – Pike Place Roast (Traveler $21.78) | – | – | – | 5 |
| Coffee Traveler – Veranda Blend (Traveler $21.78) | – | – | – | 5 |
| Cortado (Short $5.79) | – | – | – | 90 (Short) |
| Decaf Pike Place Roast | $3.99 | $4.20 | $4.50 | 5 |
| Espresso Con Panna (Solo $3.65; Doppio $3.87) | – | – | – | 30 |
| Espresso Macchiato (Solo $3.65; Doppio $3.87) | – | – | – | 10 |
| Espresso (Solo $3.54; Doppio $3.77) | – | – | – | 5 |
| Featured Dark Roast | $3.99 | $4.20 | $4.50 | 5 |
| Flat White | $6.87 | $7.35 | $7.57 | 220 |
| Lavender Oatmilk Latte | $6.49 | $7.24 | $7.69 | 260 |
| Pike Place Roast | $3.99 | $4.20 | $4.50 | 5 |
| Pistachio Latte | – | – | – | 320 |
| White Chocolate Mocha | $6.70 | $7.24 | $7.57 | 390 |
Starbucks Cold Coffee Drinks
Cold coffees include cold brew, which is steeped in cool water for hours and tastes smoother and less acidic than iced coffee, plus iced espresso drinks. Shaken espressos are espresso shaken with ice and syrup, then topped with milk, so they taste stronger than an iced latte. Iced drinks come in Tall, Grande and a larger 24 oz Venti, and plain cold brew and iced coffee also come in a 30 oz Trenta.




| Drink | Tall | Grande | Venti | Calories (Grande) |
|---|---|---|---|---|
| Chocolate Cream Cold Brew | $5.93 | $6.26 | $6.49 | 250 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | $5.93 | $6.26 | $6.49 | 160 |
| Cold Brew | $5.17 | $5.72 | $5.99 | 10 |
| Iced Brown Sugar Oatmilk Shaken Espresso | $7.02 | $7.52 | $8.49 | 150 |
| Iced Caffè Americano | $4.84 | $5.17 | $5.72 | 15 |
| Iced Caffè Latte | $5.72 | $6.48 | $7.02 | 130 |
| Iced Caffè Mocha | $6.48 | $7.35 | $7.89 | 350 |
| Iced Caramel Macchiato | $6.48 | $7.05 | $7.89 | 250 |
| Iced Cinnamon Dolce Latte | $6.80 | $7.35 | $7.89 | 300 |
| Iced Coffee Clover Vertica | $4.63 | $4.95 | $5.17 | 15 |
| Iced Coffee | $4.63 | $4.95 | $5.17 | 15 |
| Iced Espresso (Solo $3.54; Doppio $3.77) | – | – | – | 5 (Solo) |
| Iced Flat White | $6.80 | $7.57 | $7.89 | 150 |
| Iced Hazelnut Oatmilk Shaken Espresso | $7.02 | $7.52 | $8.49 | 150 |
| Iced Lavender Oatmilk Latte | $6.80 | $7.35 | $7.89 | 210 |
| Iced Pistachio Latte | $5.80 | $6.35 | $6.89 | 260 |
| Iced Shaken Espresso | $5.17 | $5.72 | $6.49 | 100 |
| Iced Blonde Vanilla Latte | $6.80 | $7.35 | $7.89 | 190 |
| Iced White Chocolate Mocha | $6.80 | $7.35 | $7.89 | 390 |
| Nitro Cold Brew | $6.29 | $6.84 | – | 10 |
| Nondairy Chocolate Cream Cold Brew | $5.93 | $6.26 | $6.49 | 250 |
| Nondairy Salted Caramel Cream Cold Brew | $5.93 | $6.26 | $6.49 | 150 |
| Nondairy Vanilla Sweet Cream Cold Brew | $5.73 | $5.96 | $6.29 | 120 |
| Pistachio Cream Cold Brew | $5.93 | $6.26 | $6.49 | 250 |
| Salted Caramel Cream Cold Brew | $5.90 | $6.26 | $6.49 | 240 |
| Vanilla Sweet Cream Cold Brew | $5.80 | $5.92 | $6.29 | 110 |
| Vanilla Sweet Cream Nitro Cold Brew | $6.49 | $7.04 | – | 100 |
Starbucks Frappuccino Drinks
Frappuccinos are blended with ice and usually topped with whipped cream. Coffee Frappuccinos contain Frappuccino Roast coffee, while Crème Frappuccinos are made without coffee, which makes them a common pick for kids. The Matcha and Chai Crème versions still contain some caffeine from the tea. Frappuccinos are among the highest-calorie drinks on the menu. See the full Starbucks Frappuccino menu.




| Drink | Grande price | Calories (Grande) |
|---|---|---|
| Caffè Vanilla Frappuccino | $7.02 | 410 |
| Caramel Brulée Crème Frappuccino | $7.35 | 380 |
| Caramel Brulée Frappuccino | $7.35 | 400 |
| Caramel Frappuccino | $7.02 | 380 |
| Caramel Ribbon Crunch Crème Frappuccino | $7.35 | 420 |
| Caramel Ribbon Crunch Frappuccino | $7.35 | 470 |
| Chai Crème Frappuccino | $7.02 | 340 |
| Chocolate Cookie Crumble Crème Frappuccino | $7.35 | 460 |
| Coffee Frappuccino | $6.80 | 230 |
| Double Chocolaty Chip Crème Frappuccino | $7.02 | 410 |
| Espresso Frappuccino | $8.17 | 210 |
| Java Chip Frappuccino | $7.02 | 440 |
| Matcha Crème Frappuccino | $7.02 | 320 |
| Mocha Cookie Crumble Frappuccino | $7.35 | 480 |
| Mocha Frappuccino | $7.02 | 370 |
| Peppermint Mocha Crème Frappuccino | $7.35 | 390 |
| Peppermint Mocha Frappuccino | $7.35 | 430 |
| Peppermint White Chocolate Crème Frappuccino | $7.35 | 400 |
| Peppermint White Chocolate Mocha Frappuccino | $7.35 | 440 |
| Pistachio Crème Frappuccino | $7.35 | 360 |
| Pistachio Frappuccino | $7.39 | 380 |
| Strawberry Crème Frappuccino | $7.02 | 370 |
| Vanilla Bean Crème Frappuccino | $6.80 | 380 |
| White Chocolate Mocha Frappuccino | $7.02 | 370 |
Starbucks Refreshers
Refreshers are fruit drinks made with green coffee extract, so they contain caffeine without tasting like coffee. Each base comes three ways: with water, with lemonade, or with coconut milk. The coconut milk versions have their own names, such as the Pink Drink (Strawberry Açaí) and Dragon Drink (Mango Dragonfruit). Compare them all on our Starbucks Refreshers menu.




| Drink | Tall | Grande | Venti | Calories (Grande) |
|---|---|---|---|---|
| Blackberry Sage Lemonade Refresher | $6.80 | $7.02 | $7.57 | 150 |
| Blackberry Sage Refresher | $6.26 | $6.48 | $7.02 | 100 |
| Dragon Drink | $6.26 | $6.48 | $6.89 | 130 |
| Mango Dragonfruit Lemonade Refresher | $6.26 | $6.46 | $6.89 | 140 |
| Mango Dragonfruit Refresher | $5.73 | $5.93 | $6.49 | 90 |
| Midnight Drink | $6.80 | $7.02 | $7.57 | 140 |
| Pink Drink | $6.26 | $6.48 | $6.80 | 140 |
| Strawberry Açaí Lemonade Refresher | $6.26 | $6.46 | $6.89 | 140 |
| Strawberry Açaí Refresher | $5.72 | $5.93 | $6.48 | 100 |
Starbucks Iced Teas
Iced teas are shaken with ice and available in black, green and Passion Tango (herbal) versions. Adding lemonade makes a tea lemonade, and adding milk turns chai, matcha or London Fog into an iced tea latte. Unsweetened iced teas have 0 calories.




| Drink | Grande price | Calories (Grande) |
|---|---|---|
| Iced Black Tea Lemonade | $5.39 | 50 |
| Iced Black Tea | $4.84 | 0 |
| Iced Chai Latte | $6.89 | 240 |
| Iced Gingerbread Oatmilk Chai | $7.35 | 370 |
| Iced Green Tea Lemonade | $5.39 | 50 |
| Iced Green Tea | $4.89 | 0 |
| Iced London Fog Latte | $6.80 | 140 |
| Iced Matcha Latte | $6.80 | 190 |
| Iced Matcha Lemonade | $5.39 | 120 |
| Iced Passion Tango Tea Lemonade | $5.39 | 50 |
| Iced Passion Tango Tea | $4.89 | 0 |
| Iced Peach Green Tea Lemonade | $5.93 | 80 |
| Iced Peach Green Tea | $5.39 | 60 |
| Iced Royal English Breakfast Latte | $6.80 | 110 |
Starbucks Hot Teas
Hot brewed teas have 0 to 5 calories and include black, green and herbal options. The herbal teas, such as Mint Majesty and Chamomile Mint Blossom, are caffeine-free. Tea lattes, including the Chai Latte, Matcha Latte and London Fog, are made with steamed milk and syrup or sweetened powder.




| Drink | Grande price | Calories (Grande) |
|---|---|---|
| Chai Latte | $6.48 | 240 |
| Chai Tea | $4.63 | 0 |
| Chamomile Mint Blossom Tea | $4.63 | 5 |
| Earl Grey Tea | $4.63 | 0 |
| Emperor’s Clouds & Mist Tea | $4.63 | 0 |
| Gingerbread Oatmilk Chai | $7.35 | 310 |
| Honey Citrus Mint Tea | $5.39 | 130 |
| London Fog Latte | $6.48 | 180 |
| Matcha Latte | $6.48 | 220 |
| Mint Majesty Tea | $4.63 | 0 |
| Royal English Breakfast Latte | $6.48 | 190 |
| Royal English Breakfast Tea | $4.63 | 0 |
Starbucks Iced Energy Drinks
Iced Energy drinks are caffeinated fruit drinks made without coffee, aimed at people who want an energy boost but do not like coffee flavor. The standard versions are very low in calories.



| Drink | Grande price | Calories (Grande) |
|---|---|---|
| Frozen Tropical Citrus Iced Energy with Strawberry Puree | $8.44 | 180 |
| Melon Burst Iced Energy | $7.02 | 10 |
| Tropical Citrus Iced Energy | $7.02 | 5 |
Starbucks Protein Drinks
Protein beverages are lattes and matcha drinks made with added protein. They cost more than the standard versions of the same drinks.




| Drink | Tall | Grande | Venti | Calories (Grande) |
|---|---|---|---|---|
| Caramel Protein Latte | $6.25 | $7.29 | $7.75 | 320 |
| Caramel Protein Matcha | $6.25 | $7.29 | $7.85 | 310 |
| Iced Caramel Protein Latte | $6.75 | $7.59 | $8.25 | 280 |
| Iced Caramel Protein Matcha | $6.75 | $7.57 | $8.25 | 270 |
| Iced Protein Matcha | $6.35 | $7.19 | $7.50 | 260 |
| Iced Vanilla Protein Latte | $6.99 | $7.70 | $8.20 | 270 |
| Protein Matcha | $5.85 | $7.19 | $7.60 | 300 |
| Vanilla Protein Latte | $6.25 | $7.29 | $8.65 | 310 |
Hot Chocolate, Crèmes and Steamers
This group covers drinks without coffee: hot chocolate, white hot chocolate, steamed milk, flavored crèmes and steamed apple juice. Crèmes and steamers are a common choice for kids. Hot chocolate still contains a small amount of caffeine from cocoa.




| Drink | Grande price | Calories (Grande) |
|---|---|---|
| Caramel Apple Spice | $7.02 | 380 |
| Caramel Brulée Crème | $7.02 | 420 |
| Cold Milk | $4.30 | 260 |
| Hot Chocolate | $5.93 | 370 |
| Peppermint Hot Chocolate | $6.80 | 440 |
| Peppermint White Hot Chocolate | $6.80 | 480 |
| Pistachio Crème | $7.02 | 330 |
| Steamed Apple Juice | $4.30 | 230 |
| Steamed Milk | $4.39 | 200 |
| Vanilla Crème | $5.99 | 350 |
| White Hot Chocolate | $7.02 | 400 |
What to Order at Starbucks
If you are not sure what to get, start with what you want from the drink:
| If you want… | Try | Why |
|---|---|---|
| The lowest price | Pike Place Roast or an iced tea | Brewed coffee and unsweetened iced tea are the cheapest drinks on the menu |
| Almost no calories | Cold Brew, Caffè Americano, unsweetened iced tea | Each has 15 calories or less in a Grande |
| A strong coffee taste | Iced Shaken Espresso, Flat White, Nitro Cold Brew | Less milk and more espresso or cold brew per sip |
| Something sweet | Caramel Macchiato, White Chocolate Mocha, Caramel Frappuccino | Flavored with syrups and sauces |
| No coffee taste | Pink Drink, Strawberry Açaí Refresher, Chai Latte | Fruit or tea based |
| No caffeine | Vanilla Crème, Strawberry Crème Frappuccino, Mint Majesty tea | Made without coffee, cocoa, green coffee extract or caffeinated tea |
| More protein | Vanilla Protein Latte, Iced Protein Matcha | Made with added protein |
How to Customize Your Starbucks Drink
- Size: Short (8 oz, hot only), Tall (12 oz), Grande (16 oz), Venti (20 oz hot, 24 oz iced) and Trenta (30 oz, select iced drinks). See Starbucks sizes explained.
- Milk: swap 2% for whole, nonfat, oat, almond, soy or coconut milk.
- Sweetness: ask for fewer pumps of syrup, or a sugar-free syrup, to cut sugar and calories.
- Espresso: add a shot for more caffeine, or choose Blonde espresso for a lighter, smoother taste.
- Toppings: add cold foam or drizzle, or skip whipped cream to save calories.
Want more ideas? Browse the Starbucks secret menu or this season’s Starbucks holiday menu.
Starbucks Drinks Menu FAQs
How many drinks are on the Starbucks menu?
This guide covers 132 core and seasonal drinks across nine categories. The exact number changes with each seasonal menu.
What is the cheapest drink at Starbucks?
A Short or Tall brewed coffee such as Pike Place Roast, or a Tall unsweetened iced tea, is usually the cheapest drink.
What is the lowest-calorie drink at Starbucks?
Unsweetened brewed teas and iced teas have 0 calories. Brewed coffee, cold brew and the Caffè Americano have 15 calories or less in a Grande.
Do Starbucks Refreshers have caffeine?
Yes. Refreshers are made with green coffee extract, so they contain caffeine even though they do not taste like coffee.
Which Starbucks drinks have no caffeine?
The Vanilla Bean and Strawberry Crème Frappuccinos, the Vanilla Crème, steamed milk, steamed apple juice and herbal teas such as Mint Majesty are caffeine-free. Chocolate drinks contain a small amount of caffeine from cocoa.
