🥐 Prices updated October 2026
Starbucks Food Menu: Lunch, Bakery, Treats & Snacks
Every Starbucks food item beyond breakfast, with prices and calories: lunch sandwiches, protein boxes, croissants, loaves, cake pops, cookies and packaged snacks.
The Starbucks food menu has lunch sandwiches and protein boxes ($5.72 to $8.44), bakery items like croissants, loaves and muffins ($2.39 to $5.72), sweet treats such as cake pops and cookies ($1.95 to $4.63), and packaged snacks ($1.50 to $4.45). Hot breakfast items are covered on our Starbucks breakfast menu page.
Starbucks Food Menu at a Glance
| Category | Examples | Price range | Calories |
|---|---|---|---|
| Lunch sandwiches | Crispy Grilled Cheese, Turkey Provolone & Pesto | $5.72–$8.44 | 230–520 |
| Protein boxes | Eggs & Cheddar, Cheese Trio | $6.77–$7.89 | 460–530 |
| Croissants & Danishes | Butter Croissant, Cheese Danish | $4.50–$5.72 | 230–330 |
| Loaves, muffins & bagels | Iced Lemon Loaf, Blueberry Muffin | $2.39–$4.95 | 130–440 |
| Treats | Cake pops, cookies, brownie | $1.95–$4.63 | 140–480 |
| Snacks | Popcorn, chips, nut bars, jerky | $1.50–$4.45 | 70–340 |
Lunch Sandwiches
Lunch sandwiches are served warm. The Crispy Grilled Cheese on Sourdough and Turkey, Provolone & Pesto on Ciabatta are the most filling at 520 calories, while the Spicy Falafel Pocket is the lightest at 230.

Crispy Grilled Cheese on Sourdough

Ham & Swiss on Baguette

Turkey, Provolone & Pesto on Ciabatta

Tomato & Mozzarella on Focaccia

Spicy Falafel Pocket
Protein Boxes
Protein boxes are cold snack boxes that combine eggs, cheese, fruit, crackers or cured meat. They are a quick, no-heat lunch and cost about $6.77 to $7.89.

Eggs & Cheddar Protein Box

Eggs & Gouda Protein Box

Cheese Trio Protein Box

Cheese & Fruit Protein Box

Cheddar & Uncured Salami Protein Box
Croissants and Danishes
The Butter Croissant is the simplest bakery pick at 250 calories. The Ham & Swiss Croissant and Turkey Sage Danish are savory options that work as a light lunch.

Butter Croissant

Chocolate Croissant

Baked Apple Croissant

Ham & Swiss Croissant

Cheese Danish

Vanilla Bean Custard Danish

Turkey Sage Danish

Sugar Plum Cheese Danish
Loaves, Muffins, Scones and Bagels
The Iced Lemon Loaf is one of the best-known Starbucks bakery items. For a cheaper bite, the Petite Vanilla Bean Scone costs about $2.65 and has 130 calories.

Iced Lemon Loaf

Banana, Walnut & Pecan Loaf

Pumpkin & Pepita Loaf

Cinnamon Coffee Cake

Dark Toffee Bundt

Blueberry Streusel Muffin

Blueberry Scone

Petite Vanilla Bean Scone

Glazed Doughnut

Plain Bagel

Everything Bagel
Cake Pops, Cookies and Treats
Cake pops are bite-sized and among the lowest-calorie sweets at 140 to 160 calories. The Double Chocolate Brownie is the richest treat at 480 calories.

Birthday Cake Pop

Chocolate Cake Pop

Cookies & Cream Cake Pop

Chocolate Chip Cookie

Double Chocolate Brownie

Cranberry Bliss Bar

Marshmallow Dream Bar

Madeleines

Vanilla Biscotti with Almonds
Packaged Snacks
Packaged snacks are the cheapest food at Starbucks, starting at $1.50 for Butter Popcorn. For something lighter, the That’s It fruit bars have 100 calories.

Starbucks Butter Popcorn

Perfectly Salted Chips

Siete Lime Grain Free Tortilla Chips

KIND Salted Caramel & Dark Chocolate Nut Bar

Perfect Bar Peanut Butter

Perfect Bar – Dark Chocolate Chip Peanut Butter

That’s It – Apple + Mango Bar

That’s It – Apple + Blueberry Bar

Skinny Dipped Dark Chocolate Cocoa Almonds

SkinnyDipped Lemon Bliss Almonds

Country Archer – Hickory Smoked Turkey Jerkey

Peter Rabbit Organics Strawberry Banana
Best Starbucks Food Picks
| If you want… | Try | Price · Calories |
|---|---|---|
| A filling lunch | Turkey, Provolone & Pesto on Ciabatta | $8.44 · 520 |
| A lighter lunch | Spicy Falafel Pocket | $5.72 · 230 |
| A no-heat lunch | Cheese & Fruit Protein Box | $6.77 · 470 |
| A classic pastry | Butter Croissant | $4.63 · 250 |
| A small sweet | Cookies & Cream Cake Pop | $3.95 · 140 |
| The cheapest bite | Butter Popcorn | $1.50 · 150 |
Full Food Price List
| Item | Price | Calories |
|---|---|---|
| Crispy Grilled Cheese on Sourdough | $8.11 | 520 |
| Ham & Swiss on Baguette | $7.56 | 500 |
| Turkey, Provolone & Pesto on Ciabatta | $8.44 | 520 |
| Tomato & Mozzarella on Focaccia | $7.89 | 360 |
| Spicy Falafel Pocket | $5.72 | 230 |
| Eggs & Cheddar Protein Box | $7.89 | 460 |
| Eggs & Gouda Protein Box | $7.09 | 530 |
| Cheese Trio Protein Box | $6.77 | 520 |
| Cheese & Fruit Protein Box | $6.77 | 470 |
| Cheddar & Uncured Salami Protein Box | $7.09 | 470 |
| Butter Croissant | $4.63 | 250 |
| Chocolate Croissant | $5.06 | 300 |
| Baked Apple Croissant | $5.06 | 230 |
| Ham & Swiss Croissant | $5.72 | 320 |
| Cheese Danish | $4.63 | 290 |
| Vanilla Bean Custard Danish | $4.84 | 230 |
| Turkey Sage Danish | $5.72 | 270 |
| Sugar Plum Cheese Danish | $4.50 | 330 |
| Iced Lemon Loaf | $4.95 | 410 |
| Banana, Walnut & Pecan Loaf | $4.95 | 380 |
| Pumpkin & Pepita Loaf | $4.95 | 360 |
| Cinnamon Coffee Cake | $4.84 | 380 |
| Dark Toffee Bundt | $3.99 | 330 |
| Blueberry Streusel Muffin | $4.63 | 370 |
| Blueberry Scone | $2.39 | 410 |
| Petite Vanilla Bean Scone | $2.65 | 130 |
| Glazed Doughnut | $2.69 | 440 |
| Plain Bagel | $3.59 | 250 |
| Everything Bagel | $3.54 | 270 |
| Birthday Cake Pop | $3.95 | 160 |
| Chocolate Cake Pop | $3.95 | 150 |
| Cookies & Cream Cake Pop | $3.95 | 140 |
| Chocolate Chip Cookie | $4.08 | 370 |
| Double Chocolate Brownie | $4.63 | 480 |
| Cranberry Bliss Bar | $3.59 | 290 |
| Marshmallow Dream Bar | $2.50 | 230 |
| Madeleines | $2.49 | 220 |
| Vanilla Biscotti with Almonds | $1.95 | 200 |
| Starbucks Butter Popcorn | $1.50 | 150 |
| Perfectly Salted Chips | $2.59 | 280 |
| Siete Lime Grain Free Tortilla Chips | $2.25 | 130 |
| KIND Salted Caramel & Dark Chocolate Nut Bar | $2.25 | 200 |
| Perfect Bar Peanut Butter | $4.45 | 340 |
| Perfect Bar – Dark Chocolate Chip Peanut Butter | $4.45 | 330 |
| That’s It – Apple + Mango Bar | $1.99 | 100 |
| That’s It – Apple + Blueberry Bar | $2.99 | 100 |
| Skinny Dipped Dark Chocolate Cocoa Almonds | $3.21 | 170 |
| SkinnyDipped Lemon Bliss Almonds | $3.21 | 170 |
| Country Archer – Hickory Smoked Turkey Jerkey | $2.59 | 70 |
| Peter Rabbit Organics Strawberry Banana | $2.29 | 80 |
Pair your food with something from the Starbucks drinks menu, or see the full Starbucks menu with prices.
Starbucks Food FAQs
Does Starbucks serve lunch?
Yes. Starbucks serves warm lunch sandwiches, a falafel pocket and cold protein boxes, along with bakery items and snacks, throughout the day.
What is the cheapest food at Starbucks?
Packaged snacks are cheapest, starting at about $1.50 for Butter Popcorn. The Vanilla Biscotti and Blueberry Scone are the cheapest bakery items.
How much is a cake pop at Starbucks?
Most cake pops cost about $3.95 and have 140 to 160 calories.
What is the healthiest food at Starbucks?
Lower-calorie choices include the That’s It fruit bars (100 calories), the Petite Vanilla Bean Scone (130) and the Spicy Falafel Pocket (230).
Can Starbucks warm up my food?
Yes. Sandwiches and many bakery items are warmed when you order them, and you can ask for pastries to be warmed too.
Prices are average US prices as of October 2026 and vary by store. starbukmenu.com is not affiliated with Starbucks Corporation.
